Property Attributes
- MLS#50194718
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityFreeland
- AreaTittabawassee Twp
- NeighborhoodPine Meadows
- Zip48623
- StyleFarm House
- Year Built2025
- Price$ 489,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size0.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Exceptional new construction by the highly sought-after Cobblestone Homes. This 1,809 sq. ft., 3-bedroom, 2.5-bath craftsman home showcases modern design and thoughtful details. The main floor features a stunning kitchen with dual-color cabinetry and quartz countertops, which opens to a living room highlighted by two handcrafted oak beams and a beautiful fireplace. A great rear covered porch extends your living space outdoors. Upstairs, all three bedrooms include walk-in closets, and you'll find the convenience of a second-floor laundry room. The exterior makes a statement with its bold stone columns, castle stone siding, and striking Andersen black-framed windows. Built beyond Energy Star standards with Cobblestone's premium insulation package, this home offers superior comfort and efficiency.
| Price History | |
|---|---|
| 11/20/2025 | Listed $519,400 |
| 3/2/2026 | 1$514,900 |
| 4/21/2026 | 3$499,900 |
| 7/23/2026 | 3$489,600 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Electric Fireplace |
| Garage | Attached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Air Cleaner,Dishwasher,Disposal,Microwave,Range/Oven |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Parking | 2 Spaces,Garage |
| Subdivision | Pine Meadows |
| Water Heater | Gas |
| Style | Farm House |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Electric | 200+ Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Great Room,Second Floor Laundry,Primary Bdrm Suite,Pantry |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Tittabawassee Twp (73026) |
| Primary City | Freeland |
| City | Freeland |
| School District | Freeland Comm School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied,Quick Delivery Home |
| Financial Terms | Cash,Conventional,FHA,VA,FHA 203K |
| Legal Description | LOT 57,PINE MEADOWS SUBDIVISION,PT OF NW 1/4 & SW 1/4 SEC 16 T13N R3ESPLIT/COMBINED ON 02/04/2022 FROM 29-13-3-16-2004-007,29-13-3-16-2001-000;***NEW FOR 2022 |
| DOM | 293 |
| Postal Code | 48623 |
| Price Per Sq Ft Total AG | 270.65 |
| Internet Remarks | Listing Agent: Marshall C Mannion Broker: Cobblestone Realty LLC: Exceptional new construction by the highly sought-after Cobblestone Homes. This 1,809 sq. ft.,3-bedroom |
| Public Remarks | Exceptional new construction by the highly sought-after Cobblestone Homes. This 1,809 sq. ft.,3-bedroom |
Interior Features
| Interior Amenities | Sump Pump,Walk-In Closet,Radon Mitigation System |
|---|---|
| Great Room Level | First |
| Dining Room Level | First |
| Basement | Egress/Daylight Windows,Poured,Radon System,Sump Pump,Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 5 |
| Dining Room Width | 15 |
| Great Room Width | 16 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 11 |
| Kitchen Width | 11 |
| Great Room Length | 15 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 833 |
| Above Grade SqFt | 1809 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1809 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Aluminum,Other,Stone,Vinyl Siding,Asphalt |
|---|---|
| Exterior Amenities | Lawn Sprinkler,Patio,Porch,Sidewalks,Street Lights |
| Frontage | 80 |
| Flood Plan | None |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 80 x 130 |
| Garage # of Car | 2 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested